Current local time in Bangalore
Tuesday, November 3, 2026
Bangalore, India uses India Standard Time (UTC+5:30).
- Time zone
- India Standard Time (Asia/Kolkata)
- UTC offset
- UTC+5:30
- Daylight saving time now
- Not observed
- Country/region
- India
- Coordinates
- 12.9716, 77.5946
Daylight saving time in Bangalore
Bangalore does not observe daylight saving time; the offset stays UTC+5:30 all year.
Sunrise and sunset in Bangalore
Today in Bangalore the sun rises at 06:13 AM and sets at 05:52 PM, giving 11 h 39 min of daylight.
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Tue, Nov 3 | 06:13 AM | 05:52 PM | 11 h 39 min |
| Wed, Nov 4 | 06:14 AM | 05:52 PM | 11 h 38 min |
| Thu, Nov 5 | 06:14 AM | 05:51 PM | 11 h 37 min |
| Fri, Nov 6 | 06:14 AM | 05:51 PM | 11 h 37 min |
| Sat, Nov 7 | 06:15 AM | 05:51 PM | 11 h 36 min |
| Sun, Nov 8 | 06:15 AM | 05:51 PM | 11 h 36 min |
| Mon, Nov 9 | 06:15 AM | 05:50 PM | 11 h 35 min |
Time difference from Bangalore
| City | Local time | Difference |
|---|---|---|
| New York | 10.5 h behind | |
| London | 5.5 h behind | |
| Tokyo | 3.5 h ahead | |
| Paris | 4.5 h behind | |
| Los Angeles | 13.5 h behind | |
| Sydney | 5.5 h ahead | |
| Dubai | 1.5 h behind | |
| Singapore | 2.5 h ahead | |
| Hong Kong | 2.5 h ahead | |
| Berlin | 4.5 h behind | |
| São Paulo | 8.5 h behind | |
| Mumbai | same time |
Frequently asked questions
What time zone is Bangalore in?
Bangalore, India uses India Standard Time (UTC+5:30).
Does Bangalore observe daylight saving time?
Bangalore does not observe daylight saving time; the offset stays UTC+5:30 all year.
What is the time difference between Bangalore and London?
Compared with London, Bangalore is 5.5 h ahead.