Metric Horsepower to BTUs per Hour Converter
1 metric horsepower = 2,509.626 BTUs per hour
1 BTU per hour = 0.0003984658 metric horsepower
How to convert metric horsepower to BTUs per hour
To convert metric horsepower to BTUs per hour, multiply the value in metric horsepower by 2,509.62590599.
BTU/h = PS × 2,509.62590599
Example: 100 PS × 2,509.62590599 = 250,962.6 BTU/h
Metric Horsepower to BTUs per Hour conversion table
| Metric Horsepower (PS) | BTU per Hour (BTU/h) |
|---|---|
| 1 PS | 2,509.626 BTU/h |
| 2 PS | 5,019.252 BTU/h |
| 3 PS | 7,528.878 BTU/h |
| 4 PS | 10,038.5 BTU/h |
| 5 PS | 12,548.13 BTU/h |
| 6 PS | 15,057.76 BTU/h |
| 7 PS | 17,567.38 BTU/h |
| 8 PS | 20,077.01 BTU/h |
| 9 PS | 22,586.63 BTU/h |
| 10 PS | 25,096.26 BTU/h |
| 12 PS | 30,115.51 BTU/h |
| 15 PS | 37,644.39 BTU/h |
| 20 PS | 50,192.52 BTU/h |
| 25 PS | 62,740.65 BTU/h |
| 30 PS | 75,288.78 BTU/h |
| 40 PS | 100,385 BTU/h |
| 50 PS | 125,481.3 BTU/h |
| 60 PS | 150,577.6 BTU/h |
| 70 PS | 175,673.8 BTU/h |
| 75 PS | 188,221.9 BTU/h |
| 80 PS | 200,770.1 BTU/h |
| 90 PS | 225,866.3 BTU/h |
| 100 PS | 250,962.6 BTU/h |
| 150 PS | 376,443.9 BTU/h |
| 200 PS | 501,925.2 BTU/h |
| 250 PS | 627,406.5 BTU/h |
| 500 PS | 1,254,813 BTU/h |
| 1,000 PS | 2,509,626 BTU/h |
About these units
Metric Horsepower (PS)
The metric horsepower (PS) is a metric unit of power accepted for use with the SI. 1 metric horsepower equals 735.49875 watts. This value is exact by definition.
BTU per Hour (BTU/h)
The BTU per hour (BTU/h) is a unit of power used in both the imperial and US customary systems. 1 BTU per hour equals 0.2930710702 watts.
Frequently asked questions
What is 1 metric horsepower in BTUs per hour?
1 metric horsepower equals 2,509.626 BTUs per hour.
How do I convert metric horsepower to BTUs per hour?
To convert metric horsepower to BTUs per hour, multiply the value in metric horsepower by 2,509.62590599. Example: 100 PS × 2,509.62590599 = 250,962.6 BTU/h
What is 100 PS in BTUs per hour?
100 metric horsepower equals 250,962.6 BTUs per hour.