HKD to INR: Hong Kong Dollar to Indian Rupee
1 HKD = 12.0964 INR
1 INR = 0.0826694 HKD · ECB reference rate, November 2, 2026
HKD/INR trend
Over the past 30 days the Hong Kong Dollar has weakened by 1.42% against the Indian Rupee. During this period the rate moved between 12.0386 and 12.3331, averaging 12.1616.
Hong Kong Dollar to Indian Rupee conversion table
| HKD | INR |
|---|---|
| HK$1.00 | ₹12.10 |
| HK$5.00 | ₹60.48 |
| HK$10.00 | ₹120.96 |
| HK$20.00 | ₹241.93 |
| HK$25.00 | ₹302.41 |
| HK$50.00 | ₹604.82 |
| HK$100.00 | ₹1,209.64 |
| HK$200.00 | ₹2,419.27 |
| HK$250.00 | ₹3,024.09 |
| HK$500.00 | ₹6,048.19 |
| HK$1,000.00 | ₹12,096.37 |
| HK$2,000.00 | ₹24,192.75 |
| HK$5,000.00 | ₹60,481.86 |
| HK$10,000.00 | ₹120,963.73 |
| HK$100,000.00 | ₹1,209,637.28 |
| INR | HKD |
|---|---|
| ₹1.00 | HK$0.08 |
| ₹5.00 | HK$0.41 |
| ₹10.00 | HK$0.83 |
| ₹20.00 | HK$1.65 |
| ₹25.00 | HK$2.07 |
| ₹50.00 | HK$4.13 |
| ₹100.00 | HK$8.27 |
| ₹200.00 | HK$16.53 |
| ₹250.00 | HK$20.67 |
| ₹500.00 | HK$41.33 |
| ₹1,000.00 | HK$82.67 |
| ₹2,000.00 | HK$165.34 |
| ₹5,000.00 | HK$413.35 |
| ₹10,000.00 | HK$826.69 |
| ₹100,000.00 | HK$8,266.94 |
HKD/INR rate history
| Date | HKD/INR | Change |
|---|---|---|
| Nov 2, 2026 | 12.0964 | -0.05% |
| Oct 30, 2026 | 12.1029 | -0.32% |
| Oct 29, 2026 | 12.1418 | +0.03% |
| Oct 28, 2026 | 12.1377 | +0.09% |
| Oct 27, 2026 | 12.1263 | -0.06% |
| Oct 26, 2026 | 12.1335 | +0.24% |
| Oct 23, 2026 | 12.1048 | +0.08% |
| Oct 22, 2026 | 12.0951 | +0.47% |
| Oct 21, 2026 | 12.0386 | -0.46% |
| Oct 20, 2026 | 12.0945 | -0.01% |
Frequently asked questions
How much is 100 HKD in INR?
At the ECB reference rate of November 2, 2026, 100 HKD = ₹1,209.64.
What was the highest HKD to INR rate in the last 30 days?
The 30-day high was 12.3331 on October 8, 2026; the low was 12.0386 on October 21, 2026.
Where do these HKD/INR rates come from?
They are derived from the euro foreign exchange reference rates published by the European Central Bank around 16:00 CET on each TARGET business day; cross rates are calculated via the euro. This page updates automatically after every publication.
Reference rates are for information only and are not trading rates. Banks, card issuers and exchange offices apply their own rates and fees.